My company recently published our Android app on the Amazon app store for Kindle Fire tablets. While getting ready to publish the app on the store, I realized that the list of Kindle Fire specifications that Amazon has here is neither developer nor customer support friendly.
Kindle Fire devices show system version in this format: 7.5.1_user_5170020.
This does not convey the Android OS version at first glance. So, if a user or a customer support representative says that your app is not working on a Kindle and they only give you the system version, you as a developer are not sure which version of Kindle it's failing on.
If you are also debugging via USB on a Kindle device, Android Studio only shows you the Build Model and not the OS version.
To solve these issues, I made the cheat sheet below to help Android developers quickly determine which Android OS version a Kindle is on. Hope this helps!
Note: This table is as of March 28 2015.
Kindle Fire devices show system version in this format: 7.5.1_user_5170020.
This does not convey the Android OS version at first glance. So, if a user or a customer support representative says that your app is not working on a Kindle and they only give you the system version, you as a developer are not sure which version of Kindle it's failing on.
If you are also debugging via USB on a Kindle device, Android Studio only shows you the Build Model and not the OS version.
To solve these issues, I made the cheat sheet below to help Android developers quickly determine which Android OS version a Kindle is on. Hope this helps!
Note: This table is as of March 28 2015.
Build Model | Name | Screen Size | Status | Android OS | Fire OS | Device -> Latest System Version | Screen density |
---|---|---|---|---|---|---|---|
KFSAWA or KFSAWI | HDX 8.9" 4th gen | 8.9 | New | 4.4.2 | 4 | 22.4.5.3_user_453011120 | xhdpi |
KFASWI | HD 7" 4th gen | 7 | New | 4.4.2 | 4 | 20.4.5.3_user_453011120 | hdpi |
KFARWI | HD 6" 4th gen | 6 | New | 4.4.2 | 4 | 20.4.5.3_user_453011120 | hdpi |
KFTHWI or KFTHWA | HDX 7" 3rd gen | 7 | New | 4.4.2 | 4 updated from 3 | 13.4.5.3_user_453011120 updated from 13.3.2.5_user_325001120 | xhdpi |
KFAPWA or KFAPWI | HDX 8.9" 3rd gen | 8.9 | Legacy | 4.2.2 | 4 updated from 3 | 14.4.5.3_user_453011120 updated from 14.3.2.5_user_325001120 | xhdpi |
KFSOWI | HD 7" 3rd gen | 7 | Legacy | 4.2.2 | 4 updated from 3 | 11.4.5.3_user_453011120 updated from 11.3.2.5_user_325001620 | hdpi |
KFJWA or KFJWI | HD 8.9" 2nd gen | 8.9 | Legacy | 4.0.3 | N/A | 8.5.1_user_5156520 | hdpi |
KFTT | HD 7" 2 gen | 7 | Legacy | 4.0.3 | N/A | 7.5.1_user_5170020 | hdpi |
KFOT | 7" 2nd gen | 7 | Legacy | 4.0.3 | N/A | 10.5.1_user_5170120 | mdpi |
Kindle Fire | 1st gen | 7 | Legacy | 2.3.3 | N/A | 6.3.3_user_4112920 | mdpi |
References:
Downloadable Kindle Fire System Updates
Kindle Fire Specifications